Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 12:01am EDT | June 30, 2023, 11:59pm EDT | $35.00 Race Fee + $3.96 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 10:00am EDT | $40.00 Race Fee + $4.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 12:01am EDT | June 30, 2023, 11:59pm EDT | $35.00 Race Fee + $3.96 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 11:59am EDT | $40.00 Race Fee + $4.30 SignUp Fee |
Thank you! Your message was posted to Facebook.