Event Name | Number of Participants |
---|---|
Nicky Cass In-Person 5K | 14 |
Nicky Cass 5k Virtual Challenge | 9 |
Bib | Name | Event | Gender | City | State |
---|---|---|---|---|---|
Chris Andersen | Nicky Cass In-Person 5K | Male | Morris Plains | NJ US | |
Giovanni Colatruglio | Nicky Cass In-Person 5K | Male | Warren | NJ US | |
Chase Edwards | Nicky Cass In-Person 5K | Male | Jersey City | NJ US | |
Diane Fastiggi | Nicky Cass In-Person 5K | Female | Madison | NJ US | |
Matthew Fastiggi | Nicky Cass 5k Virtual Challenge | Male | Madison | NJ US | |
Michael Fastiggi | Nicky Cass In-Person 5K | Male | Madison | NJ US | |
Steven Fiumefreddo | Nicky Cass In-Person 5K | Male | Oakland | NJ US | |
Ben Folger | Nicky Cass 5k Virtual Challenge | Male | Cascade | WI US | |
John Joyce | Nicky Cass In-Person 5K | Male | New City | NY US | |
Paul Joyce | Nicky Cass 5k Virtual Challenge | Male | Albany | NY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.